ASEC 5-Pin Euro Double Cylinder
- Asec
- ASEC_0200
- In Stock
-
£19.03
- Exc. VAT: £15.86
Available Options
The Asec 5 pin double euro cylinder is a good entry level cylinder, it is supplied complete with 3 keys and a retaining screw and is available in a choice of sizes and finishes.
ASEC 5-Pin Euro Double Cylinder
Features
- Supplied with 3 Keys
- Cylinder Retaining Screw Included
Categories
- Architectural Hardware
- Cylinders
- Double Euro
- Locking Product
Our ASEC 5-Pin Euro Double Cylinder from Asec is a quality tested product at a reasonably low price.
If you need any further information or are looking for an alternative size or similar item please contact us.
* Information above is accurate at the time of entry and may be subject to change at any time.
| Specifications & Variations | |
| A Side | 45mm, 50mm, 40mm, 35mm, 30mm |
| B Side | 60mm, 50mm, 55mm, 45mm, 40mm, 35mm, 30mm, 65mm |
| Barcodes | 5055120661858, 5055120661841, 5055120661834, 5055120661827, 5055120661810, 5055120661803, 5055120661797, 5055120661780, 5055120661773, 5055120661766, 5055120661759, 5055120661742, 5055120661735, 5055120661728, 5055120661711, 5055120661704, 5055120661681, 5055120620923, 5055120620947, 5055120621029, 5055120621036, 5055120621043, 5055120621067, 5055120621104, 5055120621234, 5055120621258, 5055120621289, 5055120621296, 5055120621302, 5055120621319, 5055120621326, 5055120621333, 5055120621340, 5055120621357, 5055120621364, 5055120621371, 5055120621388, 5055120621395, 5055120621401, 5055120771755, 5055120771748, 5055120771731, 5055120771724, 5055120771717, 5055120771700, 5055120771694, 5055120771687, 5055120771663, 5055120771656, 5055120771649, 5055120771632, 5055120771625, 5055120771618, 5055120771601, 5055120771595, 5055120771588, 5055120771571, 5055120771564, 5055120771540, 5055120771533, 5055120771526, 5055120771519, 5055120771502, 5055120771496, 5055120771489, 5055120771472, 5055120771465, 5055120771458, 5055120771441, 5055120771434, 5055120771427, 5055120771410, 5055120771403, 5055120771397, 5055120771380, 5055120771373 |
| Cylinder Size Overall | 45/60, 50/50, 45/55, 40/60, 45/50, 40/55, 45/45, 40/50, 35/55, 40/45, 35/50, 35/45, 30/50, 35/40, 30/40, 30/35, 30/30, 40/40, 35/35, 45/65 |
| Cylinder Size With Cam | 40/10/55, 45/10/45, 40/10/50, 35/10/55, 40/10/45, 35/10/50, 40/10/40, 35/10/45, 30/10/50, 35/10/40, 30/10/45, 30/10/40, 25/10/45, 30/10/35, 25/10/35, 25/10/30, 25/10/25, 35/10/35, 30/10/30, 40/10/60 |
| Finish | Polished Brass, Nickel Plated |
| Keyed | Keyed To Differ |
| Keys Supplied | 3 |
| Length | 10.5cm, 10cm, 95mm, 90mm, 85mm, 80mm, 75mm, 70mm, 65mm, 60mm, 11cm |
| Mechanism | 5 Pin |
| Product References | AS1365, AS1364, AS1363, AS1362, AS1361, AS1360, AS1359, AS1358, AS1357, AS1356, AS1355, AS1354, AS1353, AS1352, AS1351, AS1350, AS1349, AS1196, AS1195, AS1188, AS1187, AS1186, AS1185, AS1180, AS1165, AS1164, AS1163, AS1162, AS1161, AS1160, AS1159, AS1158, AS1157, AS1156, AS1155, AS1154, AS1153, AS1152, AS1151, AS10842, AS10841, AS10840, AS10839, AS10838, AS10837, AS10836, AS10835, AS10833, AS10832, AS10831, AS10830, AS10829, AS10828, AS10827, AS10826, AS10825, AS10824, AS10823, AS10821, AS10820, AS10819, AS10818, AS10817, AS10816, AS10815, AS10814, AS10813, AS10812, AS10811, AS10810, AS10809, AS10808, AS10807, AS10806, AS10805, AS10804 |
Disclaimer
Images are for reference only, showing products from different angles. The quantity shown may not reflect what you purchase, usually only one item is supplied unless stated otherwise.
Any advice is for general guidance only. We cannot guarantee products will meet your specific needs or usage. Please check all measurements and specifications before purchase, as we are not responsible for incorrect advice or items ordered in error. Return costs in such cases are the customer’s responsibility.























































































