ASEC Kite BS 1 Star Kitemarked Euro Double Cylinder
- Asec
- ASEC_0812
- In Stock
-
£48.88
- Exc. VAT: £40.73
Available Options
The Asec Kite cylinder range is Secured by Design approved and has also achieved TS007 1 Star rating, this gives both protection and reassurance to end users. The cylinders are snap resistant (when used in conjunction with 2* security furniture), anti-bump, anti-pick and anti-drill are compliant with the BS Kitemark to guarantee quality and performance.
ASEC Kite BS 1 Star Kitemarked Euro Double Cylinder
Features
- Drill Resistant - Configuration
- Pick Resistance - Provided by special driver profile
- Bump Resistant - BKP device fitted as standard
- Snap Resistant - When used in conjunction with 2* furniture
- BSI Kitemarked - Guarantee quality and safety
- Secured by Design (SBD licence held by Aldridge Security)
Categories
- Architectural Hardware
- Cylinders
- Double Euro
- Locking Product
Our ASEC Kite BS 1 Star Kitemarked Euro Double Cylinder from Asec is a quality tested product at a reasonably low price.
If you need any further information or are looking for an alternative size or similar item please contact us.
* Information above is accurate at the time of entry and may be subject to change at any time.
| Specifications & Variations | |
| A Side | 50mm, 45mm, 40mm, 35mm, 30mm |
| B Side | 50mm, 65mm, 60mm, 55mm, 45mm, 40mm, 35mm, 30mm |
| Barcodes | 9003890758366, 9010517546459, 9003890758328, 9009884877259, 9009884020140, 9003890758267, 9003890758243, 9003890758229, 9003890758205, 9101517546206, 9003890758168, 9003890758144, 9003890758120, 9003890758106, 9003890758083, 9003890758069, 9003890758045, 9003890758021, 9010517619771, 9003890757987, 9003890757963, 9003890757949, 9003890757925, 9010517611096, 9010517670871, 9010517697250, 9003890757840, 9010517550746, 9003890757802, 9003890757789, 9003890757765, 9003890757741, 9003890757727, 9003890757703, 5055120737072, 5055120737065 |
| Cylinder Size Overall | 50/50, 45/65, 45/60, 45/55, 45/50, 45/45, 40/60, 40/55, 40/50, 40/45, 40/40, 35/55, 35/50, 35/45, 35/40, 35/35, 30/30, 30/40 |
| Cylinder Size With Cam | 45/10/45, 40/10/60, 40/10/55, 40/10/50, 40/10/45, 40/10/40, 35/10/55, 35/10/50, 35/10/45, 35/10/40, 35/10/35, 30/10/50, 30/10/45, 30/10/40, 30/10/35, 30/10/30, 25/10/25, 25/10/35 |
| Finish | Satin Brass, Nickel Plated, Polished Brass |
| Keyed | Keyed To Differ |
| Keys Supplied | 3 |
| Length | 10cm, 11cm, 10.5cm, 95mm, 90mm, 85mm, 80mm, 75mm, 70mm, 60mm |
| Mechanism | 6 Pin |
| Pack Quantity | 1 |
| Product References | AS10159, AS10158, AS10157, AS10156, AS10155, AS10154, AS10153, AS10152, AS10151, AS10150, AS10149, AS10148, AS10147, AS10146, AS10145, AS10144, AS10143, AS10142, AS10141, AS10140, AS10139, AS10138, AS10137, AS10136, AS10135, AS10134, AS10133, AS10132, AS10131, AS10130, AS10129, AS10128, AS10127, AS10126, AS10020, AS10019 |
| Standards | BS EN 1303:2005,TS 007:2012 - 1 Star,Secured By Design, TS 007:2012 - 1 Star,Secured By Design,BS EN 1303:2005, Secured By Design,BS EN 1303:2005,TS 007:2012 - 1 Star, BS EN 1303:2005,Secured By Design,TS 007:2012 - 1 Star |
Disclaimer
Images are for reference only, showing products from different angles. The quantity shown may not reflect what you purchase, usually only one item is supplied unless stated otherwise.
Any advice is for general guidance only. We cannot guarantee products will meet your specific needs or usage. Please check all measurements and specifications before purchase, as we are not responsible for incorrect advice or items ordered in error. Return costs in such cases are the customer’s responsibility.











































