ASEC Kite Elite 3 Star Snap Resistant Double Euro Cylinder
- Asec
- ASEC_0907
- In Stock
-
£73.58
- Exc. VAT: £61.32
Available Options
The Asec Kite Elite range includes cylinders that are Secured by Design (Police approved specification) and have a TS007 3 Star rating; this gives protection and reassurance to end users. The cylinders are snap resistant, anti-bump, anti-pick and anti-drill and are compliant with the BS 1303 Kitemark to guarantee quality and performance.
ASEC Kite Elite 3 Star Snap Resistant Double Euro Cylinder
Features
- Snap Resistant - Break away sections
- BSI Kitemarked - Guarantee quality and safety
- Drill Resistant - Configuration
- 3 star rating meets security standard BS EN 1303 2005 TS007 2012
- Pick Resistance - Provided by special driver profile
- Bump Resistant
Categories
- Architectural Hardware
- Cylinders
- Double Euro
- Locking Product
Our ASEC Kite Elite 3 Star Snap Resistant Double Euro Cylinder from Asec is a quality tested product at a reasonably low price.
If you need any further information or are looking for an alternative size or similar item please contact us.
* Information above is accurate at the time of entry and may be subject to change at any time.
| Specifications & Variations | |
| A Side | 55mm Breakaway Side, 45mm Breakaway Side, 50mm Breakaway Side, 60mm Breakaway Side, 40mm Breakaway Side, 35mm Breakaway Side |
| B Side | 45mm, 55mm, 40mm, 60mm, 50mm, 35mm |
| Barcodes | 5056240102160, 5056240102153, 5056240102146, 5056240102122, 5056240102115, 5056240102108, 5056240102092, 5056240102085, 5056240102078, 5056240102061, 5056240102054, 5056240102047, 5056240102030, 5056240102023, 9003890928776, 9010517582112, 9003890928752, 9003890928745, 9003890928738, 9003890928721, 901517636167, 9003890928707, 9003890928691, 9003890928684, 9010517636327, 9003890928660, 9003890928653, 9003890935637, 9003890928639, 9003890928622, 9003890928615, 9003890928608, 9003890928592, 9003890928585, 9010517608201, 9003890928561, 9003890928554, 9003890928547, 9003890928530, 9003890928523, 9003890928516, 9003890935491, 9003890928493, 9003890928486, 9003890928479, 9003890928462, 9010517543960, 9003890928448, 9003890928431, 9003890928424, 9003890928417, 9003890928400, 9003890928394, 9003890928387, 9003890928370, 9003890928363, 9010517639151, 9003890928332, 9010517637843, 9003890928318, 9003890928301, 9003890928295, 9003890928288, 9003890928271, 9003890928264, 9003890924945 |
| Cylinder Size Overall | 55/45, 45/55, 50/45, 60/40, 40/60, 50/40, 40/50, 45/40, 45/45, 40/45, 45/35, 35/45, 40/35, 35/40, 50/50, 60/45, 45/60, 45/50, 55/40, 40/55, 40/40, 55/35, 35/55, 50/35, 35/50, 35/35 |
| Cylinder Size With Cam | 50/10/40, 40/10/50, 45/10/40, 55/10/35, 35/10/55, 45/10/35, 35/10/45, 40/10/35, 40/10/40, 35/10/40, 40/10/30, 30/10/40, 35/10/30, 30/10/35, 45/10/45, 55/10/40, 40/10/55, 40/10/45, 50/10/35, 35/10/50, 35/10/35, 50/10/30, 30/10/50, 45/10/30, 30/10/45, 30/10/30 |
| Finish | Chrome Plated, Satin Brass, Nickel Plated |
| Keyed | Keyed To Differ |
| Keys Supplied | 3 |
| Length | 10cm, 95mm, 90mm, 85mm, 80mm, 75mm, 10.5cm, 70mm |
| Pack Quantity | 1 |
| Product References | AS11842, AS11841, AS11840, AS11838, AS11837, AS11836, AS11835, AS11834, AS11833, AS11832, AS11831, AS11830, AS11829, AS11828, AS10383, AS10382, AS10381, AS10380, AS10379, AS10378, AS10377, AS10376, AS10375, AS10374, AS10373, AS10372, AS10371, AS10370, AS10369, AS10368, AS10367, AS10366, AS10365, AS10364, AS10363, AS10362, AS10361, AS10360, AS10359, AS10358, AS10357, AS10356, AS10355, AS10354, AS10353, AS10352, AS10351, AS10350, AS10349, AS10348, AS10347, AS10346, AS10345, AS10344, AS10343, AS10342, AS10341, AS10340, AS10339, AS10338, AS10337, AS10336, AS10335, AS10334, AS10333, AS10332 |
| Standards | TS 007:2012 - 3 Star,Secured By Design,BS EN 1303:2005, BS EN 1303:2005,TS 007:2012 - 3 Star,Secured By Design, BS EN 1303:2005,Secured By Design,TS 007:2012 - 3 Star, TS 007:2012 - 3 Star,BS EN 1303:2005,Secured By Design, Secured By Design,BS EN 1303:2005,TS 007:2012 - 3 Star |
Disclaimer
Images are for reference only, showing products from different angles. The quantity shown may not reflect what you purchase, usually only one item is supplied unless stated otherwise.
Any advice is for general guidance only. We cannot guarantee products will meet your specific needs or usage. Please check all measurements and specifications before purchase, as we are not responsible for incorrect advice or items ordered in error. Return costs in such cases are the customer’s responsibility.











































































